Hyderabad RTO Vehicle Information
Check available or masked vehicle registration details for Hyderabad (TG)
TG
State Code
6
RTO Offices
Hyderabad
Capital City
6+
Popular Codes
Hyderabad RTO Services
Telangana Transport Department handles vehicle registration and transport services with 42 RTO offices.
RTO Hyderabad manages important transport services including vehicle registration, driving licences, road tax collection, and other vehicle-related services for residents across Hyderabad. It also handles learner’s licences, permanent licences, and transport documentation.
Popular Registration Prefixes
| RTO Zone | Code | Helpline | Address | Timings | |
|---|---|---|---|---|---|
| Central Zone Hyderabad RTO Office | TG-09 | +91-40-23311269 | JTC, 6-3-646, Opposite Eenadu Office, Khairatabad, Somajiguda, Hyderabad, Telangana - 500082 | dto_hyderabad@tstransport.in | 10:00 AM to 5:00 PM |
| North Zone Hyderabad RTO Office | TG-10 | +91-40-23311269 | 1, Bollaram Road, Chandragiri Colony, Lal Bahadur Colony, Trimulgherry, Secunderabad, Telangana - 500015 | rto_hydnorth@tstransport.in | 10:00 AM to 5:00 PM |
| East Zone Hyderabad RTO Office | TG-11 | +91-40-23311269 | 99, 16-11-16, N/99, Moosarambagh, Old Malakpet, Hyderabad, Telangana - 500036 | rto_hydeast@tstransport.in | 10:00 AM to 5:00 PM |
| South Zone Hyderabad RTO Office | TG-12 | +91-40-23311269 | 19-4-38/A, Inner Ring Road, Rajiv Gandhi Nagar, Dastagirnagar, Hosnabad Colony, Chandrayangutta, Hyderabad, Telangana - 500005 | rto_hydsouth@tstransport.in | 10:00 AM to 5:00 PM |
| West Zone Hyderabad RTO Office | TG-13 | 040-23525253 | Nanal Nagar, Mehdipatnam, Hyderabad, Telangana - 500008 | rto_hydwest@tstransport.in | 10:00 AM to 5:00 PM |
Driving Licence Services at Hyderabad RTO
Hyderabad RTO offers Learner’s Licence, Permanent Driving Licence, renewal, duplicate DL and IDP services through Telangana Transport and Sarathi portals.
RTO Fees in Hyderabad
| Service | Fee |
|---|---|
| Learner’s Licence (LL) | ₹200 |
| Permanent Driving Licence | ₹300 |
| DL Renewal | ₹200 |
| International Driving Permit | ₹1,000 |
| Duplicate DL | ₹300 |
| Two-Wheeler Registration | ₹600 |
| Four-Wheeler Registration | ₹1,200 |
| Temporary Registration | ₹300 |
| RC Renewal | ₹600 |
| Ownership Transfer | ₹550 |
Note: Fees are approximate and may change based on Telangana Transport Department updates.
Vehicle Registration Charges
| Vehicle Type | Fee |
|---|---|
| Motorcycle / Two-Wheeler | ₹300 |
| LMV / Quadricycle / 3-Wheeler (Private) | ₹600 |
| LMV / Quadricycle / 3-Wheeler (Transport) | ₹1,000 |
| Medium Goods Vehicle | ₹1,000 |
| Medium Passenger Vehicle | ₹1,000 |
| Heavy Goods Vehicle | ₹1,500 |
| Heavy Passenger Vehicle | ₹1,500 |
| Imported Motor Vehicle | ₹5,000 |
| Imported Motorcycle | ₹2,500 |
| Duplicate RC | 50% of registration fee |
Fitness Certificate (FC) Fees
| FC Service | Fee |
|---|---|
| Motorcycle (Manual) | ₹200 |
| Motorcycle (Automated) | ₹400 |
| LMV / 3-Wheeler (Manual) | ₹400 |
| LMV / 3-Wheeler (Automated) | ₹600 |
| Medium / Heavy Vehicle (Manual) | ₹600 |
| Medium / Heavy Vehicle (Automated) | ₹1,000 |
| FC Renewal | ₹200 + delay charges |
| Letter of Authority | ₹15,000 |
| Duplicate Letter of Authority | ₹7,500 |
Transport Permit Charges
| Vehicle Type | Permit Fee |
|---|---|
| Stage / Goods / Contract Carriages | ₹200 |
| Stage Carriages | ₹5,000 |
| Goods Vehicles (National Permit) | ₹1,000 |
| Contract Carriages (13 seats) | ₹5,000 |
| Maxi Cabs | ₹2,000 |
| Motor Cabs | ₹1,000 |
| Autorickshaws | ₹500 |
| Motorcycle Cabs | ₹200 |
| Private Service Vehicle (>13 seats) | ₹3,000 |
| Educational Institution Bus | ₹2,000 - ₹3,000 |
Check available vehicle registration details, including masked ownership information, registration date, and vehicle class.
Check insurance validity, policy details, and insurance company information.
View road tax payment status and validity period for the vehicle.
View available or masked ownership information based on the records provided by the data source.
Enter any TG vehicle number to get instant RTO information
